| Trigger | Level | Current | Buffer | Status |
|---|---|---|---|---|
| BTC Regime Shift | < $58,000 | $67,738 | +16.8% | ✓ SAFE |
| BTC Accumulation | < $60,000 | $67,738 | +12.9% | ✓ ABOVE |
| ETH Entry Zone | < $1,800 | $2,072 | +15.1% | ✓ ABOVE |
All triggers clear — no action required
Global market regime, triggers, and signals
| Trigger | Level | Current | Buffer | Status |
|---|---|---|---|---|
| BTC Regime Shift | < $58,000 | $67,738 | +16.8% | ✓ SAFE |
| BTC Accumulation | < $60,000 | $67,738 | +12.9% | ✓ ABOVE |
| ETH Entry Zone | < $1,800 | $2,072 | +15.1% | ✓ ABOVE |
All triggers clear — no action required
| Index | Price | Change |
|---|---|---|
| S&P 500 | 6,591.90 | +0.54% |
| Dow Jones | 46,429.49 | +0.66% |
| Nasdaq | 21,929.83 | +0.77% |
| Russell 2000 | 2,531.94 | +1.06% |
| VIX | 25.42 | -5.68% |
Last updated: March 30, 2026 @ 4:04 AM AKST